x

Bilstein 5125 Offroad Shocks

Bilstein 5125 Offroad Shocks

The 5125 Series offers Bilstein technology for custom applications. 5125 Series shocks feature Bilstein's superior single tube high gas pressure design for the up most in consistent fade-free performance and long life. Bilstein's patented Deflective self-adjusting valving delivers improved damping control and a smooth ride on all road surfaces at any speed.

 

  • Self-Adjusting Deflecting Disc Valving
  • High-Flow Piston Reduces Harshness
  • Larger Working Piston Area for Exact Damping
  • Independent Rebound & Compression Tuning
  • Superior Control for Large Diameter Tires
  • Available by travel lengths for custom applications

 

 

Remote reservoir shocks now available from Bilstein for custom applications. Learn more about the Bilstein 5165 series remote reservoir shocks here.

Below is a chart for the 5125 Series that are sold by size, not application. Due to the variances of different modifications to a vehicle, or lift-suspension kits, it is your responsability to confirm that the shocks you purchase are dimensionally correct.

 

5125 Series Eye 5/8in to Eye 5/8in

SKU Travel Valving Compression Length Extended Length Order
33-187112 5.33 223/90 11.12 16.45
33-062518 6.63 255/70 12.03 18.50
33-233970 7.30 255/70 13.00 20.40
33-185590 8.13 255/70 13.58 21.54
33-230313 8.00 170/60 13.70 21.70
33-230443 8.40 170/60 14.10 22.50
33-185606 8.45 255/70 14.13 22.58
33-186542 9.24 255/70 15.11 24.35
33-230320 9.24 360/80 15.11 24.35
33-230344 10.00 360/80 15.90 25.90
33-104645 10.17 170/60 15.91 25.93
33-185552 10.17 255/70 15.91 25.93
33-104652 11.00 255/70 17.00 28.01
33-186559 11.00 170/60 17.00 28.01
33-230382 11.94 170/60 17.90 29.70
33-185569 11.94 255/70 17.91 29.70
33-185576 14.30 255/70 20.75 34.90



5125 Series Stem to Eye 5/8in

SKU Travel Valving Compression Length Extended Length Order
33-230306 4.50 360/80 9.40 13.90
33-230405 5.70 360/80 10.70 16.40
33-186504 6.65 366/240 11.77 18.42
24-185684 7.62 224/100 12.83 20.45
24-065283 8.23 398/94 13.27 21.50
33-230450 8.56 360/80 14.32 22.88
33-230412 9.20 360/80 15.20 24.40
33-230337 9.40 255/70 15.00 24.40
33-230368 10.40 360/80 16.30 26.40
33-230351 10.20 255/70 16.10 26.40
33-230375 11.20 255/70 17.10 28.30
33-230429 11.20 360/80 17.10 28.30
33-230399 11.50 255/70 17.90 29.40
33-230436 12.20 255/70 18.70 30.90

 

img

Added to cart successfully!