
Ford Safe-T-Plus Fitments
Ford Safe-T-Plus Fitments
Find Safe T Plus Steering Control Stabilizers for your Ford motorhome. The correct Safe T Plus mounting kit is also listed. If you are unsure of the fitment please call us at 800-245-7469.
Note: For some applications, the correct Mounting Hardware Kit to use varies based on the diameter of your vehicle's steering tie rod. If the diameter of your tie rod does not match the listing below, call us at 1-800-245-7469 with your measurements for alternatives.
Model | Year | Chassis Type | Chassis Model | Stabilizer | Mounting Hardware Kit |
---|---|---|---|---|---|
Bronco Xlt 4x4 (Tie Rod In Front Of Axle) Twin I-Beam | 31-140 | F-35092K13 | |||
Bronco Xlt 4x4 A-Frame S.E. | 1995 | 31-140 | F-35092K13 | ||
E-150 Vans | 1998 - 1999 | 31-140 | E-35092DK14 | ||
E-150 Econoline Vans (T.R. in front of Axle) | 1987 - 1991 | 31-140 | E-350K13 | ||
E-250 Econoline Vans (T.R. in front of Axle) | 1987 - 1991 | 31-140 | E-350K13 | ||
E-250 Class C (V10) | 1997 - 2008 | 31-140 | E-340K13 | ||
E-33 Twin I Beam Class A Motorhome (On Class C Chassis) | 31-140 | E-35092K13 | |||
E-350 Econoline Vans (with Tie Rod in Front of Axle) | 1987 - 1991 | 31-140 | E-350K13 | ||
E-350 Diesel | 1992 - 1999 | 31-140 | E-35092DK14 | ||
E-350 Gas | 1992 - 1999 | 31-140 | E-35092K13 | ||
E-350 Class C (V10) | 1997 - 2009 | 31-140 | E-340K13 | ||
E-350 Class C (V10) | 2010 - currrent | 31-140 | E-353K14 | ||
E-450 Class C (V10) | 1997 - 2009 | 31-140 | E-340K13 | ||
E-450 Class C (V10) | 2010 - current | 31-140 | E-353K14 | ||
E-550 (V10) | custom fit | custom fit | |||
Expedition & Truck 4x4 (Gas & F-250) | 1997 - 2003 | 31-140 | F-345K12 | ||
F-150 Twin I-Beam (Gas) | 1992 | 31-140 | F-35092K13 | ||
F-150 4x2 or 4x4 (Gas) (with Tie Rod In Front Of Axle) | 1994 | 31-140 | F-337K13 | ||
F-150 (with Tie Rod In Front Of Axle) Gas | 1991 & Prior | 31-140 | E-350K13 | ||
F-150 4 x 2 (Gas) (All with 1" Tie Rod) | 1997 - 2002 | 31-140 | F-348K12 | ||
F-150 Lariat & Expedition (All with 1" Tie Rod)Gas 4 x 2 | 1997 - 2002 | 31-140 | E-350K13 | ||
F-150 (Gas) | 1985 - 1989 | 31-140 | F-323K13 | ||
F-250 Twin I-Beam (Gas) | 1992 | 31-140 | F-35092K13 | ||
F-250 Leaf Spring Suspension (Gas) | 31-140 | F-316K13 | |||
F-250 Diesel (with Tie Rod in Front of Axle) | 1991 & Prior | 31-140 | E-350K13 | ||
F-250 (Diesel) | 1985 - 1989 | 31-140 | F-323K13 | ||
F-250 4x2 (Gas Or Diesel) (with Twin I-Beam) | 1999 - 2011 | 31-140 | F-349K14 | ||
F-250 (Tube Axle Coil Springs) 4x4 | 2006 - 2013 | 41-140 | under R & D | ||
F-250 4x4 | 1999 - 2004 | 41-140 | F-127K2 | ||
F-250 (Round Axle with Leaf Springs) 4 x 4 | 1999 - 2004 | 41-140 | F-127K2 | ||
F-250 4x2 | 1992 - 1998 | 31-140 | F-332K13 | ||
F-250 4x4 (with Leaf Springs) (Gas Or Diesel) | 31-140 | F-334K13 | |||
F-250 Tube Axle & Coil Springs 4 x 2 ONLY | 41-140 | F-193K3 | |||
F-350 Tube Axle & Coil springs 4 x 2 ONLY | 41-140 | F-193K3 | |||
F-350 (Diesel) | 1985 - 1989 | 31-140 | F-323K13 | ||
F-350 (Diesel) | 1990 - 1998 | 31-140 | F-323K13 | ||
F-350 (Diesel) (with Tie Rod in Front Axle) | 1991 & Prior | 31-140 | E-350K13 | ||
F-350 1-Ton Pickups (with Tie Rod In Front Of Axle) | 1991 & Prior | 31-140 | E-350K13 | ||
F-350 4x4 (Round Axle with Leaf Springs) | 1999 - 2004 | 41-140 | F-127K2 | ||
F-350 4x2 (Gas or Diesel) (with Twin I-Beam) | 1999 - 2011 | 31-140 | F-349K14 | ||
F-350 (Tube Axel w/ Coil Springs) 4x4 only | 2006 - current | 41-140 | F-193K3 | ||
F-450 Tube Axle & Coil Springs 4 x 4 Only | 41-140 | under R & D | |||
F-450 (Tube Axle with Coil Springs) 4x2 only | 2006 - current | 41-140 | F-193K3 | ||
F-450 4x2 (Gas or Diesel) (with Twin I-Beam) | 1999 - 2011 | 31-140 | F-349K14 | ||
F-450 (Round Axle with Leaf Springs) 4 x 4 | 1999 - 2004 | 41-140 | F-127K2 | ||
F-450 Super Duty 4 x 4 | 2007 | 31-140 | E-353K14 | ||
F-53 V-8 & V10 Any GVWR | 1989 - 1999 | F53 | 41-140 | F-53K2 | |
F-53 V-10; GVWR 16-17K; 19.5" tires | 2000-2004 | F53 | 41-140 | F-119K2.5 | |
F-53 V-10; GVWR 16-17K; 22.5" tires | 2000-2004 | F53 | 41-140 | F-53K2.5 | |
F-53 V-10; GVWR 16-17K Any tire | 2005 - 2020 | F53 | 41-140 | F-105K2.5 | |
F-53 V-10 GVWR 18 - 22K 19.5" tire | 2000--2004 | F53 | 41-180 | F-119K2.5 | |
F53 V-10; GVWR 18 - 22K; 22.5" tire | 2000 - 2004 | F53 | 41-180 | F-53K2 | |
F53 V-10; GVWR 18 - 22K; Any tire | 2005 - 2020 | F53 | 41-180 | F-105K2.5 | |
F53 V-10 ; GVWR 24K and up; 19.5" tire | 2000 - 2004 | F53 | 41-230 | F-119K2.5 | |
F53 V-10; GVWR 24K and up: 22.5" tire | 2000 - 2004 | F53 | 41-230 | F-53K2 | |
F53 V-10; GVWR 24K and up; Any tire | 2005 - current | F53 | 41-230 | F-105K2.5 | |
F-53 V-8; GVWR 16-17K; Any tire Handlebar tie rod | 2021 - current | F53 | 41-230 | F-217K3.5 | |
F-53 V-8; GVWR 18 - 22K; Any tire Handlebar tie rod | 2021 - current | F53 | 41-230 | F-217K3.5 | |
F53 V-8; GVWR 24K and up Any tire Straight tie rod | 2021 - current | F53 | 41-230 | F-105K2.5 | |
F-550 (Round Axle with Leaf Springs) 4 x 4 | 1999 - 2004 | 41-140 | F-127K2 | ||
F-550 Straight Axle Model | 2001 - 2004 | 41-140 | S-124K2 | ||
F-550 (Tube Axle with Coil Springs) 4x4 | 2006-current | 41-140 | under R & D | ||
F-550 (Tube Axle with Coil Springs) 4x2 | 2006 - current | 41-140 | F-193K3 | ||
F-650 4x2 | 2002 -2014 | 41-140 | G-002K2.5 | ||
F-750 | 41-140 | G-002K2.5 | |||
Transist Vans - HAVE RACK & PINION-CANNOT FIT | N/A | N/A | |||
L.T.D./ Mercury / Grand Marquis / Lincoln | 1992 - 2001 | 31-140 | F-341K13 |
If you have any questions as to the fitment for your vehicle, please call or text us at 800-245-7469.