Fleetwood Safe-T-Plus Fitments
Fleetwood Safe-T-Plus Fitments
Find Safe T Plus Steering Control Stabilizers for your Fleetwood motorhome. The correct Safe T Plus mounting kit is also listed. If you are unsure of the fitment please call or text us at 1-954-202-6229.
Note: For some applications, the correct Mounting Hardware Kit to use varies based on the diameter of your vehicle's steering tie rod. If the diameter of your tie rod does not match the listing below, call us at 1-954-202-6229 with your measurements for alternatives.
| Model | Year | Chassis Type | Chassis Model | Stabilizer | Mounting Hardware Kit |
|---|---|---|---|---|---|
| American Dream | 1999 | Spartan | Mnt Master | 26-230 | S-115K2.5 |
| American Eagle (with Independent Front Suspension ZF) | 2004 - 2005 | Freightliner | XC - IFS | 42-270 | ZF-1003K2.5 |
| American Eagle | 1993 | Spartan | MM Chassis | 41-230 | S-112K3 |
| American Eagle (with Independent Front Suspension - Reyco/Tuthill 1460) | 2005 - 2006 | Spartan | MM Reyco/Tuthill 1460 | 41-230 | S-1460K4 |
| American Tradition (with Independent Front Suspension ZF) | 2004 - 2005 | Freightliner | XC - IFS | 42-270 | ZF-1003K2.5 |
| Bounder (not 2002) | Workhorse | W20/24 | 41-230 | W-104K1.5 | |
| Bounder | 2002 - 2010 | Freightliner | XC | 41-230 | F-143K2 |
| Bounder 35 E | Up to current | Ford | F-53 | SEE FORD | SEE FORD |
| Bounder | Up to current | Ford | F-53 | SEE FORD | SEE FORD |
| Bounder Classic | Up to current | Ford | F-53 | SEE FORD | SEE FORD |
| Discovery | 2002 - current | Freightliner | XC | 41-230 |
F-143K2 (w/ 1 1/2" Diameter Tie Rod) |
| Discovery | 2011 - 2012 | Spartan | MM I-beam | 41-230 | S-124K3 |
| Discovery | 2019 - current | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
| Discovery LXE Anniversary Edition | 2021 | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
| Excursion | 2003 - 2015 | Freightliner | XC | 41-230 | F-143K2 |
| Excursion | 2013 | Ford | F-53 | SEE FORD | SEE FORD |
| Excursion (Reyco Granning, Straight I-beam Axle) | 2005 | Spartan | MM 1200 | 41-230 | S-124K3 |
| Excursion | 2016 - 2017 | Freightliner | XCS | 41-230 |
F-143K2 (w/ 1 1/2" Diameter Tie Rod) |
| Expedition | 2002 - 2016 | Freightliner | XC | 41-230 | F-143K2 |
| Fiesta (not 2002) | Workhorse | W16/18 | 41-230 | W-104K1.5 | |
| Fiesta LX | Ford | F-53 | SEE FORD | SEE FORD | |
| Flair (not 2002) | Workhorse | W20/22 | 41-230 | W-104K1.5 | |
| Flair | 2016 - current | Ford | F-53 | SEE FORD | SEE FORD |
| Flair LXE | 2017 - current | Ford | F-53 | SEE FORD | SEE FORD |
| Flair 33R | Ford | F-53 | SEE FORD | SEE FORD | |
| Flex | 2023 - current | Ford | F-53 | SEE FORD | SEE FORD |
| Frontier | 2023 - current | Freightliner | RR | 41-230 | F-143K? (Tie Rod Dia?) |
| Fortis | 2021 | Ford | F-53 | SEE FORD | SEE FORD |
| IROK (has rack & pinion) | 2019 - current | Dodge | Promaster | N/A | N/A |
| Jamboree | 2017 - current | Ford | E-450 | 31-140 | E-353K14 |
| Jamboree Searcher E-350 | 2016 - current | Ford | E-350 | 31-140 | E-353K14 |
| Jamboree Sport | 2016 - current | Ford | E-450 | 31-140 | E-353K14 |
| Montara | 1989 - 1999 | Chevrolet | G-30 | 31-140 | C-347K13 |
| Pace Arrow | Ford | F-53 | SEE FORD | SEE FORD | |
| Pace Arrow (not 2002) | Workhorse | W22/24 | 41-230 | W-104K1.5 | |
| Pace Arrow 38P (not 2002) | Workhorse | W24 | 41-230 | W-104K1.5 | |
| Pace Arrow | Chevrolet | P30 / P32 | 31-140 | P-30KB13 | |
| Pace Arrow | 2018 - current | Freightliner | XCS | 41-230 |
F-143K2 (w/ 1 1/2" Diameter Tie Rod) |
| Pulse | Mercedes | Sprinter | N/A | N/A | |
| Providence | 2003 - 2010 | Freightliner | XC | 41-230 | F-143K2 |
| Providence | 2011 - 2012 | Spartan | MMGT I-beam | 41-230 | S-124K3 |
| Revolution | 2002 - 2005 | Freightliner | XC | 41-230 | F-143K2 |
| Revolution LE | Spartan | MM I-Beam | 41-230 | S-124K3 | |
| Southwind (not 2002) | Workhorse | W20/W22 | 41-230 | W-104K1.5 | |
| Southwind | Up to current | Ford | F-53 | SEE FORD | SEE FORD |
| Southwind | Up to current | Ford | F-53 | SEE FORD | SEE FORD |
| Storm (not 2002) | Workhorse | W20/22 | 41-230 | W-104K1.5 | |
| Storm | 2017 - current | Ford | F-53 | SEE FORD | SEE FORD |
| Terra (not 2002) | Workhorse | W16/22 | 41-230 | W-104K1.5 | |
| Terra | 2014 - current | Ford | F-53 | SEE FORD | SEE FORD |
| Tioga Ranger E-450 | 2016 - current | Ford | E-450 | 31-140 | E-353K14 |
| Tioga Montana E-450 | 2013 - current | Ford | E-450 | 31-140 | E-353K14 |
If you have any questions as to the fitment for your vehicle, please call or text us at 1-954-202-6229.
Why Fleetwood owners add Safe T Plus steering control
Fleetwood coaches like the Bounder, Discovery, Pace Arrow, and Southwind put a lot of weight on the front axle. A Safe T Plus steering control unit helps the coach track straighter on the highway, adds a self-centering feel to the wheel, and gives you more control if a front tire drops off the shoulder or loses pressure.
On long days behind the wheel, Safe T Plus cuts down on “white-knuckle” driving in crosswinds, passing trucks, and rutted lanes so you’re not constantly making small corrections to stay in your lane.
How to use this Fleetwood Safe T Plus fitment chart
- Find your Fleetwood model and year in the table (Bounder, Discovery, Expedition, Pace Arrow, Tioga, etc.).
- Confirm the chassis type and model—Ford F-53, Freightliner XC or XCS, Spartan Mountain Master, Workhorse W-series, Chevrolet P30/G-30, or Ford E-series cutaway.
- Note the recommended stabilizer number (31-140, 41-230, 42-270, 26-230) and the matching mounting hardware kit.
- Check any tie rod notes (for example “w/ 1 1/2" Diameter Tie Rod” or “Tie Rod Dia?”) before you order, especially on Freightliner and Spartan chassis.
- If you’re unsure or your coach isn’t listed, text or call us with your VIN and front axle details so we can confirm the correct parts.
Installation notes for Fleetwood chassis
- Direct-fit hardware: Each kit is designed around the steering linkage on a specific chassis (Workhorse W20/W22/W24, Freightliner XC/XCS, Spartan MM, Ford F-53 and E-series).
- Steering must be centered: After mounting the Safe T Plus, the unit is adjusted so the coach drives straight on level road with the wheel centered.
- Check front-end wear: Worn tie rod ends, bell cranks, drag links, or kingpins will still need to be repaired; the stabilizer can’t compensate for loose parts.
- Alignment: If the coach already drives straight and tire wear is even, you may not need an alignment. If you’re correcting a pull, or if you’ve replaced front-end components, schedule an alignment after installation.
FAQs
Will Safe T Plus fix wandering or sloppy steering on my Fleetwood?
Safe T Plus adds a strong centering force and helps resist wind and road drift, but it doesn’t replace good front-end maintenance. It works best on a coach with tight steering components and proper alignment.
How do I know if I should use the Ford chart instead of this page?
If your Fleetwood is built on a Ford F-53 or E-series chassis, use the links marked “SEE FORD” in the table or go directly to the Ford Safe T Plus fitment page. All Ford-specific stabilizer and kit pairings are listed there in more detail.
Can you confirm my parts before I order?
Yes. Text or call 1-954-202-6229 with your Fleetwood model, year, chassis, and (if possible) tie rod diameter. We’ll match you to the correct Safe T Plus steering control and mounting hardware kit so you can order with confidence.








