Fleetwood Safe-T-Plus Fitments
Fleetwood Safe-T-Plus Fitments
Find Safe T Plus Steering Control Stabilizers for your Fleetwood motorhome. The correct Safe T Plus mounting kit is also listed. If you are unsure of the fitment please call us at 800-245-7469.
Note: For some applications, the correct Mounting Hardware Kit to use varies based on the diameter of your vehicle's steering tie rod. If the diameter of your tie rod does not match the listing below, call us at 1-800-245-7469 with your measurements for alternatives.
Model | Year | Chassis Type | Chassis Model | Stabilizer | Mounting Hardware Kit | |
---|---|---|---|---|---|---|
American Dream | 1999 | Spartan | Mnt Master | 26-230 | S-115K2.5 | |
American Eagle (with Independent Front Suspension ZF) | 2004 - 2005 | Freightliner | XC - IFS | 42-270 | ZF-1003K2.5 | |
Amercian Eagle | 1993 | Spartan | MM Chassis | 41-230 | S-112K3 | |
American Eagle (with Independent Front Suspension - Reyco/Tuthill 1460) | 2005 - 2006 | Spartan | MM Reyco/Tuthill 1460 | 41-230 | S-1460K4 | |
American Tradition (with Independent Front Suspension ZF) | 2004 - 2005 | Freightliner | XC - IFS | 42-270 | ZF-1003K2.5 | |
Bounder (not 2002) | Workhorse | W20/24 | 41-230 | W-104K1.5 | ||
Bounder | 2002 - 2010 | Freightliner | XC | 41-230 | F-143K2 | |
Bounder 35 E | Up to current | Ford | F-53 | SEE FORD | SEE FORD | |
Bounder | Up to current | Ford | F-53 | SEE FORD | SEE FORD | |
Bounder Classis | Up to current | Ford | F-53 | SEE FORD | SEE FORD | |
Discovery | 2002 - current | Freightliner | XC | 41-230 |
F-143K2 (w/ 1 1/2" Diameter Tie Rod) |
|
Discovery | 2011 - 2012 | Spartan | MM I-beam | 41-230 | S-124K3 | |
Discovery | 2019-current | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 | |
Dicsovery LXE Anniversary Edition | 2021 | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 | |
Excursion | 2003 - 2015 | Freightliner | XC | 41-230 | F-143K2 | |
Excursion | 2013 | Ford | F-53 | SEE FORD | SEE FORD | |
Excursion (Reyco Granning, Straight I-beam Axle) | 2005 | Spartan | MM 1200 | 41-230 | S-124K3 | |
Excursion | 2016 - 2017 | Freightliner | XCS | 41-230 |
F-143K2 (w/ 1 1/2" Diameter Tie Rod) |
|
Expedition | 2002 - 2016 | Freightliner | XC | 41-230 | F-143K2 | |
Fiesta (not 2002) | Workhorse | W16/18 | 41-230 | W-104K1.5 | ||
Fiesta LX | Ford | F-53 | SEE FORD | SEE FORD | ||
Flair (not 2002) | Workhorse | W20/22 | 41-230 | W-104K1.5 | ||
Flair | 2016 - current | Ford | F-53 | SEE FORD | SEE FORD | |
Flair LXE | 2017 - current | Ford | F-53 | SEE FORD | SEE FORD | |
Flair 33R | Ford | F-53 | SEE FORD | SEE FORD | ||
Flex | 2023-current | Ford | F-53 | SEE FORD | SEE FORD | |
Frontier | 2023-current | Freightliner | RR | 41-230 | F-143K?(Tie Rod Dia?) | |
Fortis | 2021 | Ford | F-53 | SEE FORD | SEE FORD | |
IROK (has rack & pinion) | 2019 - current | Dodge | Promaster | N/A | N/A | |
Jamboree | 2017 - current | Ford | E-450 | 31-140 | E-353K14 | |
Jamboree Searcher E-350 | 2016-current | Ford | E-350 | 31-140 | E-353K14 | |
Jamboree Sport | 2016-current | Ford | E-450 | 31-140 | E-353K14 | |
Montara | 1989 - 1999 | Chevrolet | G-30 | 31-140 | C-347K13 | |
Pace Arrow | Ford | F-53 | SEE FORD | SEE FORD | ||
Pace Arrow (not 2002) | Workhorse | W22/24 | 41-230 | W-104K1.5 | ||
Pace Arrow 38P (not 2002) | Workhorse | W24 | 41-230 | W-104K1.5 | ||
Pace Arrow | Chevrolet | P30 / P32 | 31-140 | P-30KB13 | ||
Pace Arrow | 2018 - current | Freightliner | XCS | 41-230 |
F-143K2 (w/ 1 1/2" Diameter Tie Rod) |
|
Pulse | Mercedes | Sprinter | N/A | N/A | ||
Providence | 2003 - 2010 | Freightliner | XC | 41-230 | F-143K2 | |
Providence | 2011 - 2012 | Spartan | MMGT I-beam | 41-230 | S-124K3 | |
Revolution | 2002 - 2005 | Freightliner | XC | 41-230 | F-143K2 | |
Revolution LE | Spartan | MM I-Beam | 41-230 | S-124K3 | ||
Southwind (not 2002) | Workhorse | W20/W22 | 41-230 | W-104K1.5 | ||
Southwind | Up to current | Ford | F-53 | SEE FORD | SEE FORD | |
Southwind | Up to current | Ford | F-53 | SEE FORD | SEE FORD | |
Storm� (not 2002) | Workhorse | W20/22 | 41-230 | W-104K1.5 | ||
Storm� | 2017 - current | Ford | F-53 | SEE FORD | SEE FORD | |
Terra (not 2002) | Workhorse | W16/22 | 41-230 | W-104K1.5 | ||
Terra | 2014- current | Ford | F-53 | SEE FORD | SEE FORD | |
Tioga Ranger E-450 | 2016 - current | Ford | E-450 | 31-140 | E-353K14 | |
Tioga Montana E-450 | 2013 - current | Ford | E-450 | 31-140 | E-353K14 |
If you have any questions as to the fitment for your vehicle, please call or text us at 800-245-7469.