Newmar Safe-T-Plus Fitments
Newmar Safe-T-Plus Fitments
Find Safe T Plus Steering Control Stabilizers for your Newmar motorhome. The correct Safe T Plus mounting kit is also listed. If you are unsure of the fitment please call us at 800-245-7469.
Note: For some applications, the correct Mounting Hardware Kit to use varies based on the diameter of your vehicle's steering tie rod. If the diameter of your tie rod does not match the listing below, call us at 1-800-245-7469 with your measurements for alternatives.
Model | Year | Chassis Type | Chassis Model | Stabilizer | Mounting Hardware Kit |
---|---|---|---|---|---|
All Star | 2008 | Spartan | MMME I-Beam | 41-230 | S-124K3 |
Bay Star | 2008 - current | Ford | F-53 | SEE FORD | SEE FORD |
Bay Star Sport | 2014 - current | Ford | F-53 | SEE FORD | SEE FORD |
Canyon Star | 2008 - current | Ford | F-53 | SEE FORD | SEE FORD |
Canyon Star | 2008 - current | Ford | F-53 | SEE FORD | SEE FORD |
Canyon Star (not 2002) | Workhorse | W20/22 | 41-230 | W-104K1.5 | |
Dutch Star IFS | 2000 | Spartan | Reyco 1200 | 26-230 | S-115K2.5 |
Dutch Star | 2002 | Freightliner | XC | 41-230 | F-143K2 |
Dutch Star (Independent Front Suspension) Neway 114 | 2003 | Freightliner | XC - IFS | N/A | N/A |
Dutch Star ZF IFS (Idler arm larger N/A) | 2004 | Freightliner | XC - IFS | N/A | N/A |
Dutch Star ZF IFS (send photos of chassis to us to check) | 2005-current | Freightliner | XC-IFS | 42-270 | ZF-1003K2.5 |
ZF IFS | 2008 | Spartan | MMGT Tuthill 1460 | 41-230 | S-1460K4 |
Dutch Star (with tag) | 2008 - current | Spartan | MMGT Tuthill 1460 | 41-230 | S-1460K4 |
Dutch Star | 2013 - current | Freightliner | XCR | 41-230 | F-143K2.5 |
Dutch Star Reyco IFS | 2018 -current | Spartan | IFS 1700 | 41-230 | S-1460K4 |
Essex | 2008 - 2013 | Spartan | K2 Tuthill 1660 | 41-230 | S-1460K4 |
Essex Reyco Granning IFS | 2015 - current | Spartan | K3 IFS | N/A | N/A |
Essex | 2015 - current | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
Grand Star | 2008 - 2010 | Ford | F-53 | SEE FORD | SEE FORD |
Grand Star | 2008 - 2010 | Freightliner | MC-FRED | 41-230 | H-190K2.5 |
Grand Star | 2008 - 2010 | Workhorse | W22/24 | 41-230 | W-104K1.5 |
King Aire | Through 2013 | Spartan | K3 Dana IFS 84 | N/A | N/A |
King Aire IFS Reyco Granning | 2015 - current | Spartan | K3 IFS | 41-230 | S-1460K4 |
Kountry Star (not 2002) | Workhorse | W24 | 41-230 | W-104K1.5 | |
Kountry Star | 2002 - 2005 | Freightliner | XC | 41-230 | F-143K2 |
Kountry Star | 2005 - 2008 | Spartan | MMGT Tuthill 1260 | 41-230 | N/A |
Kountry Star | 2023 | Freightliner | XCR | 41-230 | F-143K?(need TR diameter) |
London Aire | Spartan | K3 Dana IFS 84 | N/A | N/A | |
London Aire Passive steer axle | 2016 - 2018 | Spartan | K3 IFS | N/A | N/A |
London Aire | 2015 - current | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
Mountain Aire | 1989 - 2001 | Ford | F-53 | SEE FORD | SEE FORD |
Mountain Aire (not 2002) | 2003 - 2007 | Workhorse | W22/24 | 41-230 | W-104K1.5 |
Mountain Aire (Independent Front Suspension) Neway114 | 2002 - 2003 | Freightliner | XC - IFS | N/A | N/A |
Mountain Aire (Independent Front Suspension) Neway 114 | 2004 | Freightliner | XC - IFS | N/A | N/A |
Mountain Aire IFS SL Series | 2015 - current | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
Mountain Aire | 2008 - 2012 | Spartan | K2 Tuthill 1660 | 41-230 | S-1460K4 |
Mountain Aire (with tag) | 2008 - 2012 | Spartan | K2 Tuthill 1660 | 41-230 | S-1460K4 |
Mountain Aire IFS Reyco Granning | 2016 - 2018 | Spartan | K2 IFS | 41-230 | S-1460K4 |
Mountain Aire | 2019 | Spartan | K3 | N/A | N/A |
Mountain Aire | 2013 | Freightliner | XCR | 41-230 | F-143K2.5 |
New Aire | 2021 | Spartan | 41-230 | Call for Fit | |
New Aire | 2021 | Freightliner | XCS - ZF IFS | 42-270 | ZF-1003K2.5 |
Northern Star | 2004 - 2005 | Freightliner | XC | 41-230 | F-143K2 |
Scottsdale 3303 | Ford | F-53 | SEE FORD | SEE FORD | |
Super Star | 2021 | Freightliner | M2-106 | 41-230 | Call for Fit |
Supreme Aire | 2021 | Freightliner | M2-112 | 41-230 | Call for Fit |
Ventana | 2006 | Freightliner | XC | 41-230 | F-143K2 |
Ventana | 2019-current | Spartan | K2 with tag | 41-230 | Call for Fit |
Ventana | 2007 - 2008 | Spartan | MM I-Beam | 41-230 | S-124K3 |
Ventana ( with Hendrickson Air Tec) | 2007 -2008 | Spartan | NVS | 41-230 | Call for Fit |
Ventana | 2015 - current | Freightliner | XCR | 41-230 |
F-143K2.5 (w/ 1 5/8" Diameter Tie Rod) |
Ventana LE | 2013 | Freightliner | XCR | 41-230 |
F-143K2.5 (w/ 1 5/8" Diameter Tie Rod) |
Ventana LE | 2015 - current | Freightliner | XCR | 41-230 |
F-143K2.5 (w/ 1 5/8" Diameter Tie Rod) |
Ventana Tag | 2015 - current | Freightliner | XCR | 41-230 |
F-143K2.5 (w/ 1 5/8" Diameter Tie Rod) |
If you have any questions as to the fitment for your vehicle, please call or text us at 800-245-7469.