Tiffin Safe-T-Plus Fitments
Tiffin Safe-T-Plus Fitments
Find Safe T Plus Steering Control Stabilizers for your Tiffin motorhome. The correct Safe T Plus mounting kit is also listed. If you are unsure of the fitment please call us at 800-245-7469.
Note: For some applications, the correct Mounting Hardware Kit to use varies based on the diameter of your vehicle's steering tie rod. If the diameter of your tie rod does not match the listing below, call us at 1-800-245-7469 with your measurements for alternatives.
Model | Year | Chassis Type | Chassis Model | Stabilizer | Mounting Hardware Kit | |
---|---|---|---|---|---|---|
Allegro | 2005 - 2011 | Workhorse | W20/22 | 41-230 | W-104K1.5 | |
Allegro | 2005 -current | Ford | F-53 | SEE FORD | SEE FORD | |
Allegro | 2007 - 2011 | Freightliner | MC-FRED | 41-230 | H-190K2.5 | |
Allegro 40 | Spartan | MMGT Tuthill 1460 | 41-230 | S-1460K4 | ||
Allegro 42 | Spartan | MMGT Tuthill 1460 | 41-230 | S-1460K4 | ||
Allegro Bay | 2005 -2008 | Ford | F-53 | SEE FORD | SEE FORD | |
Allegro Bay | 2005 - 2010 | Workhorse | W20/24 | 41-230 | W-104K1.5 | |
Allegro Bay | 2006 - 2010 | Freightliner | MC-FRED | 41-230 | H-190K2.5 | |
Allegro Bay | 2023 | Freightliner | S2RV | 41-230 | See Freightliner | |
Allegro Breeze Vin 114932 and lower are straight axles | Tiffin | Powerglide I-Beam | 41-230 | T-195K2.5 | ||
Allegro Breeze IFS - Reyco Granning 1000; Last 6 VIN digits 114933 - 115811 with skid plate | 2013 - 2016 | Tiffin | Powerglide | 41-230 | T-111K2.5 | |
Allegro Breeze IF - Reyco Granning 1000; Last 6 VIN digits 115812 or higher.without skid plate | 2013 - 2016 | Tiffin | Powerglide | 41-230 | T-107K2.5 | |
Allegro Breeze - ZF IFS | 2017- current | Tiffin | Powerglide ZF IFS | N/A | N/A | |
Allegro Bus (1998) Need to check vin # | Freightliner | XC | Call for Fit | Call for Fit | ||
Allegro Bus | 2002 - 2006 | Freightliner | XC | 41-230 | F-143K2 | |
Allegro Bus (Independent Front Suspension) ZF Model | 2005 - Current | Freightliner | XC - ZF IFS | 42-270 | ZF-1003K2.5 | |
Allegro Bus | 2008 - 2010 | Powerglide | MMGT Tuthill 1460 | 41-230 | S-1460K4 | |
Allegro Bus IFS ZF | 2010 - Current | Powerglide | IFS - ZF | 42-270 | ZF-1003K2.5 | |
Allegro Bus IFS ZF | 2023 - Current | Powerglide | IFS_ZF | 42-270 | Call For Fit | |
Allegro Red | 2017-current | Freightliner | XCM | 41-230 |
F-143K2.5 (w/ 1 5/8" Diameter Tie Rod) |
|
Allegro Red 340 - Hendrickson Airteck (Vin starts with 5VBA...) | 2019-current | Freightliner | 41-230 | P-150K3.5 | ||
Cahaba | 2023 | Mercedes | Sprinter | N/A | N/A | |
Midas | 2023 | Ford | E350 | 31-140 | E-353K14 | |
Open Road | 2017- Current | Ford | F-53 | SEE FORD | SEE FORD | |
Phaeton | 2002 - current | Freightliner | XC | 41-230 |
F-143K3 (w/ 1 3/4" Diameter Tie Rod) |
|
Phaeton (with Power Glide with I-beam) (Spicer) | 2011 | Powerglide | 41-230 | G-002K4 | ||
Phaeton - IFS - ZF | 2017 - 2022 | Powerglide | ISL-450 | 42-270 | ZF-1003K2.5 | |
Phaeton - IFS - ZF | 2023 - Current | Powerglide | ISL_450 | 42-270 | Call for fit | |
Phaeton 42 w/tag | Spartan | MM I-Beam | 41-230 | S-124K3 | ||
Phaeton 42 w/tag | 2011 - 2014 | Spartan | Hendrickson AirTec | 41-230 | Call for Fit | |
Wayfarer | Mercedes | Sprinter | N/A | N/A | ||
Zephyr (Reyco Granning 1700) | 2013 | Spartan | IFS | 41-230 | S-1460K4 | |
Zephyr 2002 (Independent Front Suspension) Neway 114 | 2002 | Freightliner | Powerliner IFS | N/A | N/A | |
Zephyr - IFS Tag Axle SL Series | 2017 | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 | |
Zephyr 45 w/tag | 2008 - 2012 | Spartan | K2 Tuthill 1660 | 41-230 | S-1460K4 | |
Zephyr | 2021 | Powerglide | ZF IFS | 42-270 | ZF-1003K2.5 |
If you have any questions as to the fitment for your vehicle, please call or text us at 800-245-7469.