
Winnebago Safe-T-Plus Fitments
Winnebago Safe-T-Plus Fitments
Find Safe T Plus Steering Control Stabilizers for your Winnebago motorhome. The correct Safe T Plus mounting kit is also listed. If you are unsure of the fitment please call us at 800-245-7469.
Note: For some applications, the correct Mounting Hardware Kit to use varies based on the diameter of your vehicle's steering tie rod. If the diameter of your tie rod does not match the listing below, call us at 1-800-245-7469 with your measurements for alternatives.
Model | Year | Chassis Type | Chassis Model | Stabilizer | Mounting Hardware Kit |
---|---|---|---|---|---|
Adventurer (not 2002) | Workhorse | W22/24 | 41-230 | W-104K1.5 | |
Adventurer 35A | Ford | F-53 | SEE FORD | SEE FORD | |
Adventurer | 2015 - current | Ford | F-53 | SEE FORD | SEE FORD |
Aspect | 2010 - current | Ford | E-450 | 31-140 | E-353K14 |
Brave | Chevrolet | P-30 Series | 31-140 | P-30KB13 | |
Brave | 2015 - current | Ford | F-53 | SEE FORD | SEE FORD |
Boldt | 2021 | Mercedes | Sprinter Chassis | N/A | N/A |
Cambria | 2015 - current | Ford | E-450 | 31-140 | E-353K14 |
Chalet | John Deere | 41-230 | JD-800K1 | ||
Chalet | Chevrolet | P-30 | 31-140 | P-30KB13 | |
Chalet | Ford | F-53 | SEE FORD | SEE FORD | |
Chieftain | Ford | F-53 | SEE FORD | SEE FORD | |
Chieftain | Ford | F-53 | SEE FORD | SEE FORD | |
Chieftain | Chevrolet | P-30 / P-37 | 31-140 | P-30KB13 | |
Destination | 2008 - 2010 | Freightliner | XC | 41-230 | F-143K2 |
Destination | 2008 - 2010 | Workhorse | UFO | 41-230 | H-190K2.5 |
Ekko | 2021 | Ford | Transit | N/A | N/A |
Era | Mercedes | Sprinter Chassis | N/A | N/A | |
Ellipse - Maxum Chassis | 2015 - 2016 | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
Ellipse Ultra - Maxum Chassis | 2016 | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
Fortza | 2015 - current | Freightliner | XCM | 41-230 |
F-143K2 (w/ 1 1/2" Diameter Tie Rod) |
Fuse | 2016 - current | Ford | Transit | N/A | N/A |
Grand Tour | 2015 - 2017 | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
Intent | 2005 to current | Ford | F-53 | SEE FORD | SEE FORD |
Inspire | 2021 | Freightliner | XCS | 41-230 |
F-143K3 (w/ 1 3/4" Diameter Tie Rod) |
Itasca Passage | Chevrolet | P-30 | 31-140 | P-30KB13 | |
Journey | 2002 - 2010 | Freightliner | XC | 41-230 | F-143K2 |
Journey - Maxum Chassis Detroit I-Beam | 2015 - 2017 | Freightliner | XCL | 41-230 |
F-143K3 (w/ 1 3/4" Diameter Tie Rod) |
Meridian | 2012-2013 | Workhorse | w/20/22 | 41-230 | W-104K1.5 |
Meridian - Maxum Chassis | 2016 | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
Minnie Winnie - Class C V8 & V10 | 2015 - current | Ford | E-350 | 31-140 | E-353K14 |
Minnie Winnie - Class C V10 | 2015 - current | Ford | E-450 | 31-140 | E-353K14 |
Navion - Class C | Mercedes | Sprinter Chassis | N/A | N/A | |
Outlook | 2009-current | Ford | E-350 | 31-140 | E-353K14 |
Outlook | 2009-current | Ford | E-450 | 31-140 | E-353K14 |
Paseo | Ford | Transit | N/A | N/A | |
Porto | Mercedes | Sprinter Chassis | N/A | N/A | |
Revel | Mercedes | Sprinter Chassis | N/A | N/A | |
Sightseer (not 2002) | Workhorse | W20/22 | 41-230 | W-104K1.5 | |
Sightseer | Ford | F-53 | SEE FORD | SEE FORD | |
Sightseer | 2015 - current | Ford | F-53 | SEE FORD | SEE FORD |
Spirit | 2015 - current | Ford | E-350 | 31-140 | E-353K14 |
Spirit | 2015 - current | Ford | E-450 | 31-140 | E-353K14 |
Solei | 2016 - current | Freightliner | XCS | 41-230 |
F-143K2 (w/ 1 1/2" Diameter Tie Rod) |
Solis - B Class | 2021 | Dodge | Ram Pro Master | N/A | N/A |
Suncruiser | 2016 - current | Ford | F-53 | SEE FORD | SEE FORD |
Sunova | 2015 - current | Ford | F-53 | SEE FORD | SEE FORD |
Sunstar | 2015 - current | Ford | F-53 | SEE FORD | SEE FORD |
Sunstar LX | 2015 - current | Ford | F-53 | SEE FORD | SEE FORD |
Tour | 2006 - 2010 | Freightliner | XC | 41-230 | F-143K2 |
Tour - Maxum Chassis | 2014 - 2017 | Freightliner | ZF IFS | 42-270 | ZF-1003K2.5 |
Travato - ProMaster Van Class B | 2016 - 2017 | Dodge | Ram | N/A | N/A |
Trend - Ram Promaster 280 V6 | Dodge | Ram | N/A | N/A | |
Ultimate Advantage | Spartan | MM w/1370 | 26-230 | S-115K2.5 | |
Ultimate Advantage - what type IFS???? | 1999 - 2000 | Freightliner | XC - IFS | N/A | N/A |
Ulitimate Freedom (Reyco Granning 1200) | 2002 | Spartan | IFS | 26-230 | S-115K2.5 |
Vectra | 2004 | Freightliner | XC | 41-230 | F-143K2 |
Vectra Freightliner Evolution - what type IFS?? | 2005 | Freightliner | IFS | N/A | N/A |
Vectra (Independent Front Suspension) ZF Model | 2004 - 2010 | Freightliner | XC - IFS | 42-270 | ZF-1003K2.5 |
Via | Mercedes | Sprinter Chassis | N/A | N/A | |
View | Mercedes | Sprinter Chassis | N/A | N/A | |
Vista | Ford | F-53 | SEE FORD | SEE FORD | |
Vista & Vista XL | 2015 - current | Ford | F-53 | SEE FORD | SEE FORD |
Vita | Mercedes | Sprinter Chassis | N/A | N/A | |
Voyage (not 2002) | Workhorse | W22/24 | 41-230 | W-104K1.5 |
If you have any questions as to the fitment for your vehicle, please call or text us at 800-245-7469.